Dates | First half of 2027, TBC (Saturday/Sunday) | ![]() |
Location | Melbourne Showgrounds | |
Indicative cost | 2025 price: standard 3x2m stand: $3000+GST non-members, $2400+GST members | |
Type of event | Consumer show | |
Typical product categories | Guitars, basses, amps, pedals, accessories, services, anything guitar-related | |
Exhibitor contact | Alex Masso / guitarshow@australianmusic.asn.au |
Category Archives: Trade Shows
NAMM Show 2026
Dates | 22nd-24th January 2026 | ![]() |
Location | Anaheim Convention Centre, CA, USA | |
Indicative cost | Approx. $AU3800 for 5’x10′ booth package (4.6sqm) / See more options | |
Type of event | Trade show | |
Typical product categories | All | |
Exhibitor contact | Exhibitor information |
Music China 2025
Dates | October 22-25, 2025 | ![]() |
Location | Shanghai New International Expo Centre (SNIEC) Shanghai, PR China |
|
Indicative Cost | Approx $AU200-350 per square metre (space only) | |
Typical product categories | All | |
Type of event | Trade show | |
Exhibitor contact | Application Form / Website music@hongkong.messefrankfurt.com / |
Integrate 2025
Dates | 27-29 August 2025 | ![]() |
Location | ICC, Sydney | |
Indicative cost | Not available | |
Typical product categories | Pro audio, lighting, staging, entertainment technology etc | |
Type of event | Trade show | |
Exhibitor Contact | www.integrate-expo.com/contact-us |
Entech Roadshow 2025
Dates | May-June 2026 | ![]() |
Location | Capital cities (see below) | |
Indicative cost | Not available | |
Typical product categories | Pro audio, lighting, staging, entertainment technology etc | |
Type of event | Trade show | |
Exhibitor Contact | +61 408 498 180 | exhibit@entech-roadshow.com |
Australian Strings Association (AUSTA) Golden Jubilee National Conference2025
Dates | 11th-13th July, 2025 | ![]() |
Location | Sydney Conservatorium of Music, Sydney | |
Indicative cost | 6sqm booth $2475+fee | |
Type of event | Conference (education) | |
Typical product categories | Bowed Strings, Print Music, Educational, etc | |
Exhibitor Contact | 2025conference@austa.asn.au / Register here |
ASME XXV National Conference 2025
Dates | 26th-29th September 2025 | ![]() |
Location | Queensland Conservatorium, Griffith University, Brisbane | |
Indicative cost | Trestle table $1500 incl. GST | |
Typical product categories | Brass/Wind, Strings, Drums/Percussion, Print Music, Educational, Music Technology, Pianos/Keyboards, etc | |
Type of event | Conference (education) | |
Exhibitor Contact |
Dr Rachael Dwyer
sponsorship@asme.org.au |
Queensland Music Education Conference 2025
Dates | 7th-9th July 2025 | ![]() |
Location | Queensland Conservatorium of Music, Brisbane | |
Indicative cost | 9sqm $2500+GST | |
Typical product categories | Brass/Wind, Strings, Drums/Percussion, Print Music, Educational, Music Technology, Pianos/Keyboards | |
Type of event | Conference (education) | |
Exhibitor Contact | Arinex Group: sponsor@arinexgroup.com 07 3226 2800 |
Secure Your Spot at The 2026 NAMM Show — Don’t Miss Out!
Early Bird Discount Deadline: April 2
Take advantage of early bird pricing on booth space and ACC meeting & demo rooms. Lock in your booth now to save on next year’s show!